<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Her Way &#187; Lisa Quast</title>
	<atom:link href="http://www.workherway.com/author/lisa-quast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workherway.com</link>
	<description>For working women, by Carolyn Kepcher</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Develop Your Work-Fashion Sense</title>
		<link>http://www.workherway.com/01-getahead/develop-your-work-fashion-sense/</link>
		<comments>http://www.workherway.com/01-getahead/develop-your-work-fashion-sense/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:28:11 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Brand You]]></category>
		<category><![CDATA[Get Ahead]]></category>
		<category><![CDATA[brand you]]></category>
		<category><![CDATA[career clothes]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[dress for success]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[get ahead]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[work fashion]]></category>
		<category><![CDATA[Work Her Way expert]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3066</guid>
		<description><![CDATA[The connection between clothing choices and career success is undeniable - are you outfitting yourself for upward movement?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F01-getahead%2Fdevelop-your-work-fashion-sense%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F01-getahead%2Fdevelop-your-work-fashion-sense%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=brand+you,career+clothes,careerwomaninc,dress+for+success,fashion,frontpage,get+ahead,lisa+quast,work+fashion,Work+Her+Way+expert" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past five years I’ve seen every type of clothing attire in work situations, from business suits to low cut tops and jeans to gym clothes.  I’ve even seen a woman wearing a ski parka over her business skirt suit!  Through it all I’ve had a lot of women ask me about the connection of clothing and career success. </p>
<p>Based on two surveys, it appears that “casually dressed workers may be risking career success for the privilege of being comfortable” according to <span style="text-decoration: underline;">Marcia Heroux Pounds</span>. </p>
<p>Key survey results from <a href="http://seattletimes.nwsource.com/html/businesstechnology/2003930631_attire07.html" target="_blank">the article</a>:</p>
<ul type="DISC">
<li>How employees dress at work directly affects their prospects for a promotion (survey of workers and HR professionals by Yahoo HotJobs and Banana Republic)</li>
<li>While employees who dress casually are perceived to be more creative and fun, they also run the risk of being taken less seriously (survey by TheLadders.com, and looking at executives’ attitudes about dress code)</li>
</ul>
<p> </p>
<p>The article included good suggestions for clothing attire at work:</p>
<ul type="DISC">
<li>Pay attention to what your boss wears</li>
<li>Make sure your clothes fit well</li>
<li>Tone down your look for work</li>
<li>Keep a nice pair of shoes and a blazer in your cubicle/office so you’re prepared for high-level meetings</li>
<li>Always be ready for an unexpected meeting with the CEO</li>
<li>Even on “casual day,” dress stylishly and professional</li>
</ul>
<p> <br />
Years ago, back when I was in college and just about to graduate, someone gave me advice that I’ve followed all these years.  They told me that whatever I chose to do in my career, always look two levels higher than where I am at and dress like they dress.  What great advice that turned out to be!</p>
<p>Not sure what’s appropriate attire where you work?  Ask your manager.  According to the Yahoo survey, “61 percent of workers admit they either don’t know or don’t care about their company dress code.” </p>
<p>Do you have any clothing horror stories from work?  Share them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/01-getahead/develop-your-work-fashion-sense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Retention Leadership &#8211; How to Retain the Best People in Your Organization</title>
		<link>http://www.workherway.com/04-yourbusiness/retention-leadership-how-to-retain-the-best-people-in-your-organization/</link>
		<comments>http://www.workherway.com/04-yourbusiness/retention-leadership-how-to-retain-the-best-people-in-your-organization/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:24:40 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Being the Boss]]></category>
		<category><![CDATA[Your Business]]></category>
		<category><![CDATA[career woman inc]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[karla brandau]]></category>
		<category><![CDATA[keep good employees]]></category>
		<category><![CDATA[keep the best people]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[recruitment and retention]]></category>
		<category><![CDATA[retain good employees]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[retention leadership]]></category>
		<category><![CDATA[Work Her Way expert]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3016</guid>
		<description><![CDATA[A buzz word has emerged in business recently, “Retention Leadership,” and it could have powerful implications for improving business success.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F04-yourbusiness%2Fretention-leadership-how-to-retain-the-best-people-in-your-organization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F04-yourbusiness%2Fretention-leadership-how-to-retain-the-best-people-in-your-organization%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=career+woman+inc,careerwomaninc,Featured,karla+brandau,keep+good+employees,keep+the+best+people,lisa+quast,recruitment+and+retention,retain+good+employees,retention,retention+leadership,Work+Her+Way+expert" height="61" width="50" /><br />
			</a>
		</div>
<p>A buzz word has emerged in business recently, “Retention Leadership,” and it could have powerful implications for improving business success.  In our increasingly service oriented economy, people are often the most important assets and retaining good employees is key to business success.  According to an <a href="http://www.themanager.org/HR/Retention_Leadership.htm" target="_blank"><span style="text-decoration: underline;">article</span> by Karla Brandau</a>, there are three critical leadership drivers that can bring high retention results. <span id="more-3016"></span></p>
<p>Here’s a short summary of those drivers:</p>
<ul>
<li><strong>Driver One, Connect on a Human Level:</strong>  Start with managers who are able to connect with people on a human level. These managers must be able to do more than just force compliance to rules and policies.  They must be experts who posses charisma, drive, pizzazz, and genuinely care about teammates and the company’s product portfolio.  If you are the manager, make sure you check your ego, flex your style and exhibit optimism – keep morale positive.</li>
<li><strong>Driver Two, Offer Leadership Training that Focuses on the Growth of the Employee:</strong>  “Studies document that an employee’s level of satisfaction with their direct manager’s leadership style is critical to a satisfactory work environment and to retention.”  Managers need to provide information, support, resources, and opportunities for employees to grow in their careers in order to retain the best ones.</li>
<li><strong>Driver Three, Insist on Ethical Conduct:</strong>  “The fastest way to alienate the best and the brightest of your workforce and send them networking for another job is to destroy trust by unethical behaviors.”  Managers need to make sure they and their employees are living the organization’s mission and vision, leading by example, encouraging and holding candid conversations, replacing blame with problem analysis, and rewarding employees appropriately.</li>
</ul>
<p> </p>
<p>Do you have tips on how to retain the best people in this still difficult economy?  Please share them in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/04-yourbusiness/retention-leadership-how-to-retain-the-best-people-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Profiling &#8211; It&#8217;s Not What You&#8217;re Thinking</title>
		<link>http://www.workherway.com/02-stayinthegame/profiling-its-not-what-youre-thinking/</link>
		<comments>http://www.workherway.com/02-stayinthegame/profiling-its-not-what-youre-thinking/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:05:22 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Stay in the Game]]></category>
		<category><![CDATA[Workplace Diplomacy - Bosses, Co-workers, Customers, Oh My!]]></category>
		<category><![CDATA[airport screeners]]></category>
		<category><![CDATA[american journal of sociology]]></category>
		<category><![CDATA[careerwoman inc]]></category>
		<category><![CDATA[childbearing age]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[having kids]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[maternal profiling]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[mommy track]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[stay in the game]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[women in the workplace]]></category>
		<category><![CDATA[working mother]]></category>
		<category><![CDATA[workplace diplomacy]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2963</guid>
		<description><![CDATA[Don't think "airport screeners" here - Work Her Way Expert Lisa Quast is talking about maternal profiling in the workplace, and what must be done to stop it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fprofiling-its-not-what-youre-thinking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fprofiling-its-not-what-youre-thinking%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=airport+screeners,american+journal+of+sociology,careerwoman+inc,childbearing+age,Featured,getting+pregnant,having+kids,lisa+quast,maternal+profiling,maternity+leave,mommy+track,new+york+times,pregnancy,pregnant+women,profiling,racial+profiling,stay+in+the+game,terrorists,women+in+the+workplace,working+mother,workplace+diplomacy" height="61" width="50" /><br />
			</a>
		</div>
<p><em><span style="text-decoration: underline;"><a href="http://www.nytimes.com">The New York Times</a></span></em> defines “maternal profiling” as “Employment discrimination against a woman who has, or will have, children. The term has been popularized by members of MomsRising, an advocacy group promoting the rights of mothers in the workplace.”  Did you also know that “women without children make 90 cents to a man’s dollar, but mothers make only 73 cents to a man’s dollar, and single mothers make about 60 cents to a man’s dollar,” according to <span style="text-decoration: underline;">Kristin Rowe-Finkbeiner</span>.  Surprised?  Keep reading…<span id="more-2963"></span></p>
<p>I recently read an article titled, “Spread the word about maternal profiling” by Ms. Rowe-Finkbeiner and it captured my attention because of the horrific statistics on maternal profiling.  For example, a study by the <em>American Journal of Sociology</em> recently found that “mothers are 79 percent less likely to be hired than non-mothers with equal résumés and job experiences.”</p>
<p>Maternal profiling is a real phenomenon happening today and is a “significant and shared problem that has negative impact on vast numbers of women in our nation.”  Ms. Rowe-Finkbeiner believes there are several ways we can all work together to end maternal profiling, including:</p>
<ul>
<li><strong>Change policies for the better:</strong>  Fight for family-friendly policies as well as laws that protect mothers and caregivers from discrimination in the workplace.  Countries that have family-friendly policies in place do not have the same degree of maternal wage hits as the USA.</li>
<li><strong>Spread the word:</strong>  Help as many people as possible learn about the widespread practice of maternal profiling.  Fight for cultural change to help stop this negative practice. </li>
</ul>
<p> </p>
<p>I agree with Ms. Rowe-Finkbeiner.  We need to work together to stop maternal profiling and the more people who become aware of it; the faster we can stop it!  Mom or not, please help to spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/02-stayinthegame/profiling-its-not-what-youre-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Prepared to Succeed in the Global Business Environment of 2011?</title>
		<link>http://www.workherway.com/uncategorized/are-you-prepared-to-succeed-in-the-global-business-environment-of-2011/</link>
		<comments>http://www.workherway.com/uncategorized/are-you-prepared-to-succeed-in-the-global-business-environment-of-2011/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:13:49 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[businesswoman]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[diverse teams]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[global business environment]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new horizons]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[working women]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2782</guid>
		<description><![CDATA[Only 43 percent of women said they felt prepared to succeed in the global world of the future according to Accenture research.  The study, titled, “One Step Ahead of 2011:  A New Horizon for Working Women”, surveyed 4,100 business professionals from medium to large organizations between December 2007 and January 2008.  The results were surprising. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fare-you-prepared-to-succeed-in-the-global-business-environment-of-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fare-you-prepared-to-succeed-in-the-global-business-environment-of-2011%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=2011,accenture,business+relationships,businesswoman,careerwomaninc,diverse+teams,diversity,global+business+environment,global+network,lisa+quast,network,new+horizons,women+in+business,working+women" height="61" width="50" /><br />
			</a>
		</div>
<p>Only 43 percent of women said they felt prepared to succeed in the global world of the future according to Accenture research.  The study, titled, “<a href="https://microsite.accenture.com/mpw/experience/Pages/StepAhead2011.aspx" target="_blank">One Step Ahead of 2011:  A New Horizon for Working Women</a>”, surveyed 4,100 business professionals from medium to large organizations between December 2007 and January 2008.  The results were surprising. </p>
<p>Here’s a summary of their key findings:</p>
<ul>
<li>Women were more likely than men to anticipate significant change in the culture of business by 2011 (women: 54 percent versus men: 50 percent)</li>
<li>Women were significantly more likely than men to rate working for a company that is socially and environmentally responsible as important (women: 47 percent versus men: 39 percent)</li>
<li>Women saw valuing diverse teams and opinions as more critical for future leaders (women: 59 percent versus men: 49 percent)</li>
<li>Women placed greater importance on having a global professional network in order to succeed in business in 2011 (women: 62 percent versus men: 58 percent)</li>
<li>The area both women and men reported feeling least equipped for 2011 is in business relationship skills (women: 57 percent and men: 55 percent)</li>
</ul>
<p> </p>
<p>The study also sought to determine the skills women could improve upon in order to better equip themselves for a new era of globalization:</p>
<ul>
<li><strong>Agility:</strong>  Willingness to take on additional responsibility and complexity; stretching beyond comfort zone; role versatility; relocating to another country</li>
<li><strong>Global skills:</strong>  Understanding that business culture is changing; perceived readiness to succeed in global business environment</li>
<li><strong>Technology:</strong>  Importance of leveraging new technologies; relationships managed by technology (e.g., blogs, e-mail, social networks); willingness to learn and utilize new technologies</li>
<li><strong>Social responsibility:</strong>  Perceived importance of corporate social responsibility; understanding and reducing environmental impact</li>
<li><strong>Inclusion &amp; diversity:</strong>  Understanding cultural differences; valuing diverse opinions; embracing a culturally diverse team</li>
<li><strong>Business relationships:</strong>  Global professional/social networks; willingness to travel to build relationships</li>
</ul>
<p> </p>
<p>Interestingly, technology was the skill that women overall deemed more important to success in the future and the one they’re most willing to embrace as an enabler of new business models.  To download a free copy of the entire Accenture study, just click <span style="text-decoration: underline;"><a href="https://microsite.accenture.com/mpw/experience/Pages/StepAhead2011.aspx" target="_blank">here</a></span>.  All women need to prepare for the future &#8211; and this study gives great guidance on important areas to focus.  I hope you enjoy the study, I did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/are-you-prepared-to-succeed-in-the-global-business-environment-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results-Only Work Environment</title>
		<link>http://www.workherway.com/03-nowwhat/results-only-work-environment/</link>
		<comments>http://www.workherway.com/03-nowwhat/results-only-work-environment/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:51:52 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Now What?]]></category>
		<category><![CDATA[The Anti 9-5]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[cali ressler]]></category>
		<category><![CDATA[career woman inc]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[culturerx]]></category>
		<category><![CDATA[jody thompson]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[now what]]></category>
		<category><![CDATA[results only]]></category>
		<category><![CDATA[results only work environment]]></category>
		<category><![CDATA[ROWE]]></category>
		<category><![CDATA[the anti 9 to 5]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2661</guid>
		<description><![CDATA[Meet ROWE, the latest acronym to shake up the workplace. Work Her Way Expert Lisa Quast explains why this is a good thing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F03-nowwhat%2Fresults-only-work-environment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F03-nowwhat%2Fresults-only-work-environment%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=best+buy,business+week,cali+ressler,career+woman+inc,careerwomaninc,culturerx,jody+thompson,lisa+quast,now+what,results+only,results+only+work+environment,ROWE,the+anti+9+to+5" height="61" width="50" /><br />
			</a>
		</div>
<p>A new acronym has been shaking up the workplace over the last few years – ROWE – which stands for Results-Only Work Environment.  The concept seeks to demolish the decades-old business concept that equates physically being at work with productivity. </p>
<p>Cali Ressler and Jody Thompson (who came up with the idea) created ROWE to promote a workplace based solely on results.  Best Buy Co. took this idea and ran with it.  At the end of 2007 all 4,000 staffers working at its corporate headquarters were on ROWE and starting in February 2008, the new work environment became an official part of their recruiting pitch and orientation for new hires.  The company is so excited about the concept, they even formed a subsidiary called <a href="http://www.culturerx.com/rowe/" target="_blank"><span style="text-decoration: underline;">CultureRX</span> </a>to help other companies go clock-less.</p>
<p>According to the <a href="http://www.culturerx.com/rowe/" target="_blank"><span style="text-decoration: underline;">CultureRX</span> website</a>, in a ROWE work environment, <em>people do their jobs whenever they want, just as long as the work gets done</em>.  With ROWE:</p>
<ul>
<li>There is no need for schedules</li>
<li>Nobody focuses on “how many hours did you work?”</li>
<li>Nobody feels overworked, stressed out or guilty</li>
<li>Work is not a place you go, it’s something you do</li>
<li>There’s no judgment on how people spend their time</li>
</ul>
<p>A <a href="http://www.businessweek.com/magazine/content/06_50/b4013001.htm" target="_blank"><em><span style="text-decoration: underline;">BusinessWeek</span></em> article </a> explains that Best Buy Co. tracks performance metrics to ensure productivity in the new culture is headed in the right direction.  So far, results include a decrease in employee turnover and, <em>surprise</em>, an increase in productivity.</p>
<p>ROWE is now a global movement that is based on the simple truth that people want to excel and deliver on the job, and, use technology to free them from only handling work based solely in an office location from 8am – 5pm. </p>
<p>Will the old ways of managing work and people continue, or, will this new concept take hold in companies around the world?  I vote for ROWE.  What’s happening where you work?  Type a comment and let others know what’s happening in your workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/03-nowwhat/results-only-work-environment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Afraid To Ask This Question</title>
		<link>http://www.workherway.com/02-stayinthegame/dont-be-afraid-to-ask-this-question/</link>
		<comments>http://www.workherway.com/02-stayinthegame/dont-be-afraid-to-ask-this-question/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:22:04 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Raises and Promotions]]></category>
		<category><![CDATA[Stay in the Game]]></category>
		<category><![CDATA[ask for feedback]]></category>
		<category><![CDATA[career woman inc]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fitness report]]></category>
		<category><![CDATA[get ahead]]></category>
		<category><![CDATA[how am I doing]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[raises and promotions]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[self perception]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2560</guid>
		<description><![CDATA[Have you ever asked someone you trust, respect, or admire for their feedback about you as a professional? If not, consider giving it a try.  You’re likely to find it will change your life]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fdont-be-afraid-to-ask-this-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fdont-be-afraid-to-ask-this-question%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=ask+for+feedback,career+woman+inc,careerwomaninc,feedback,fitness+report,get+ahead,how+am+I+doing,lisa+quast,performance,performance+review,raises+and+promotions,self+image,self+perception" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p>Have you ever asked someone you trust, respect, or admire for their feedback about you as a professional? If not, consider giving it a try.  You’re likely to find it will change your life.  Here’s how it did for mine:</p>
<p>Many years ago, I managed a very large global integration project that, once completed, would yield a new Vice President of Service Marketing job – a position I really wanted.</p>
<p>During a dinner meeting, I ended up seated next to the CEO of the division.  By dessert, I worked up the courage to tell him I was interested in “throwing my hat in the ring” for the position when it became available – and I asked if he thought I could do the job.</p>
<p>After scratching his chin for a while he said, “No, at this time, I don’t think you’d be able to do that job.”  My heart sank all the way to my feet.  After picking myself up emotionally off the floor, I said, “Tell me why.”  I didn’t become defensive, I didn’t become angry.  I sought to understand his thinking. </p>
<p>He told me there were three areas in which he didn’t think I could do the job, and then explained further. I quickly realized his perception of me didn’t accurately portray my skills in two of those areas (although he had a point about the third area).</p>
<p>I asked him if I could prove my expertise in the first two areas and show him a plan to become an expert in the third area over the next 12 months, would he support me then. His answer was “Yes.”</p>
<p>Over the next 12 months I demonstrated my skills and abilities in the questioned areas; I also created a plan of action for the third area and worked my way through every single item.  When the position was created, I applied for the job and went through the rigorous interview process.  And guess what?  I earned the position. </p>
<p>Without his feedback, it’s doubtful I would have gotten the position, as well as earned the valuable lesson that my perception of myself might not always match the perception of others.  And the only way to find out is by asking others for feedback.  It changed my life.  It will likely change yours too – so give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/02-stayinthegame/dont-be-afraid-to-ask-this-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Choosing Careers Over Love</title>
		<link>http://www.workherway.com/05-bigpicture/women-choosing-careers-over-love/</link>
		<comments>http://www.workherway.com/05-bigpicture/women-choosing-careers-over-love/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:01:52 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Life on the Outside]]></category>
		<category><![CDATA[Your Big Picture]]></category>
		<category><![CDATA[career woman]]></category>
		<category><![CDATA[career woman inc]]></category>
		<category><![CDATA[career women]]></category>
		<category><![CDATA[careerwomaninc]]></category>
		<category><![CDATA[choosing love]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[life on the outside]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[marriage or career]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[work life and love life]]></category>
		<category><![CDATA[work vs love]]></category>
		<category><![CDATA[your big picture]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2498</guid>
		<description><![CDATA[For our mothers and grandmothers, when it came to deciding between marriage and family versus a career, there was a clear winner (family).  No surprise to most women in the workplace, this decision today presents a struggle.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F05-bigpicture%2Fwomen-choosing-careers-over-love%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F05-bigpicture%2Fwomen-choosing-careers-over-love%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=career+woman,career+woman+inc,career+women,careerwomaninc,choosing+love,Featured,life+on+the+outside,lisa+quast,marriage+or+career,priorities,romance,work+life+and+love+life,work+vs+love,your+big+picture" height="61" width="50" /><br />
			</a>
		</div>
<p>For our mothers and grandmothers, when it came to deciding between marriage and family versus a career, there was a clear winner (family).  No surprise to most women in the workplace, this decision today presents a struggle.  In fact, according to a <a href="http://www.cnn.com/2008/LIVING/personal/01/04/career.relationships/" target="_blank"><span style="text-decoration: underline;">scientific study</span>,</a> more women are putting their careers ahead of love. </p>
<p>While more than 60 percent of the men in the study were willing to sacrifice their careers for romance, only about 50 percent of women put love over their professional aspirations.</p>
<p>Why the change in values?  <span id="more-2498"></span>Many women now want to establish themselves in their careers before getting married and starting a family because they believe having children early in their career could be disruptive to achieving their professional objectives.</p>
<p>And, now that most families have dual incomes, men may not feel the pressure as in the past that they’ll end up as the sole bread winner.</p>
<p>Must there be a choice?  For me, I chose getting my career solidly off the ground before I married.  Which is more important to you right now?  Add a comment to let others know your thoughts on choosing careers over love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/05-bigpicture/women-choosing-careers-over-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work In Progress: Always Improving</title>
		<link>http://www.workherway.com/01-getahead/work-in-progress-always-improving/</link>
		<comments>http://www.workherway.com/01-getahead/work-in-progress-always-improving/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:39:17 +0000</pubDate>
		<dc:creator>Lisa Quast</dc:creator>
				<category><![CDATA[Career By Design]]></category>
		<category><![CDATA[Get Ahead]]></category>
		<category><![CDATA[career by design]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[get ahead]]></category>
		<category><![CDATA[jim rohn]]></category>
		<category><![CDATA[lisa quast]]></category>
		<category><![CDATA[never stop improving]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[yale]]></category>
		<category><![CDATA[yale medical school]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2412</guid>
