<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Her Way &#187; Carolyn</title>
	<atom:link href="http://www.workherway.com/author/carolyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workherway.com</link>
	<description>For working women, by Carolyn Kepcher</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Hands On Deck: Your Feedback Needed</title>
		<link>http://www.workherway.com/uncategorized/all-hands-on-deck-your-feedback-needed/</link>
		<comments>http://www.workherway.com/uncategorized/all-hands-on-deck-your-feedback-needed/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:20:25 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3114</guid>
		<description><![CDATA[We are always looking for ways to enhance and improve Work Her Way, and there is no one whose input I value more than yours.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fall-hands-on-deck-your-feedback-needed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fall-hands-on-deck-your-feedback-needed%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>We are always looking for ways to enhance and improve Work Her Way, and there is no one whose input I value more than <strong>yours</strong>.</p>
<p>Would you take a few minutes to complete our very first Work Her Way survey? You can <a href="http://www.surveymonkey.com/s/SR8BKCN" target="_blank"><strong>click here to get started</strong></a>.</p>
<p>I would love to give you a token of my appreciation for taking time out of your day to provide us with some answers. I would like to offer you a free gift. <strong>Women In Transition</strong>: an mp3 audio recording of my exclusive and insightful discussion with former Playboy Enterprises CEO <strong>Christie Hefner</strong> and the CEO of Open Road Integrated Media, former Harper Collins CEO <strong>Jane Friedman</strong>.</p>
<p>If you long for a change, or have had one thrust upon you recently, I know that you will enjoy the chance to “sit at the table” with three experienced businesswomen who have been there and have advice and answers to share.</p>
<p>Once you have listened in on our discussion, be sure to leave a comment for us with your thoughts about what you have heard. All those who comment will be entered into a random drawing for a <strong>$250 Ann Taylor gift card</strong>.</p>
<p>I hope to hear from you in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/all-hands-on-deck-your-feedback-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Play and No Work&#8230;</title>
		<link>http://www.workherway.com/02-stayinthegame/all-play-and-no-work/</link>
		<comments>http://www.workherway.com/02-stayinthegame/all-play-and-no-work/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:34:32 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Stay in the Game]]></category>
		<category><![CDATA[Surviving and Thriving in Tough Times]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3121</guid>
		<description><![CDATA[Did you bring your A game to work today?
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fall-play-and-no-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F02-stayinthegame%2Fall-play-and-no-work%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you bring your A game to work today?</p>
<p>If not, don&#8217;t fret &#8211; even top performers have an off day or two.</p>
<p>Every once in a while.</p>
<p>The topic of my <span style="text-decoration: underline;"><a href="http://www.nydailynews.com/money/2010/08/30/2010-08-30_untitled__kep30ym.html" target="_blank">New York Daily News column</a></span> this week is not the occasional day when things slide. I wrote about those who are phoning it in on a regular basis, and you know who you are.</p>
<p>Workers who are facing a personal crisis may certainly be forgiven this attitude. Anyone who has cared for a loved one through a serious illness can attest to the fact that there were work days when work was the last thing on their minds.</p>
<p>What about people who simply allow their attention to slide, due to a happy event outside of the office? In my column, I quote a rather dismaying statistic about women who engage in extensive wedding planning while on the company clock. And then there are those who have simply become disillusioned with their jobs.</p>
<p>This is no time to be looking for a new job, especially if the reason was a choice to mentally check out at the previous position. Imagine the profound regret of tossing away something so many others would love to have in today&#8217;s tough job market.</p>
<p>There is an idea rolling around in my head, and I plan to discuss it further as it takes shape. With people all around us desperate for work, and companies slashing perks and extra benefits in a swift return to a Depresison-era mentality, why does it seem that there is still a disconnect in the working world that allows low performers to stay in their jobs, seemingly forever?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/02-stayinthegame/all-play-and-no-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate, Connect, Succeed</title>
		<link>http://www.workherway.com/01-getahead/communicate-connect-succeed/</link>
		<comments>http://www.workherway.com/01-getahead/communicate-connect-succeed/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:08:44 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Brand You]]></category>
		<category><![CDATA[Get Ahead]]></category>
		<category><![CDATA[brand you]]></category>
		<category><![CDATA[career success]]></category>
		<category><![CDATA[carolyn kepcher]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Deepak Chopra]]></category>
		<category><![CDATA[Dr. Joyce Brothers]]></category>
		<category><![CDATA[Dr. Stephen Covey]]></category>
		<category><![CDATA[get ahead]]></category>
		<category><![CDATA[golden gavel award]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[people person]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[toastmasters]]></category>
		<category><![CDATA[Walter Cronkite]]></category>
		<category><![CDATA[Work Her Way]]></category>
		<category><![CDATA[Work Her Way expert]]></category>
		<category><![CDATA[Zig Ziglar]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3041</guid>
		<description><![CDATA[I recently returned from the Toastmasters International Convention in Palm Desert, California, where I was honored to receive the Toastmasters Golden Gavel Award. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F01-getahead%2Fcommunicate-connect-succeed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F01-getahead%2Fcommunicate-connect-succeed%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=brand+you,career+success,carolyn+kepcher,communicate,connect,Deepak+Chopra,Dr.+Joyce+Brothers,Dr.+Stephen+Covey,get+ahead,golden+gavel+award,Ken+Blanchard,people+person,politics,public+speaking,speech,toastmasters,Walter+Cronkite,Work+Her+Way,Work+Her+Way+expert,Zig+Ziglar" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently returned from the <a href="http://www.toastmasters.org/" target="_blank">Toastmasters International Convention</a> in Palm Desert, California, where I was honored to receive the <a href="http://www.toastmasters.org/Members/Convention/2010Events/GoldenGavelRecipients.aspx" target="_blank">Toastmasters Golden Gavel Award</a>. Knowing that I would be giving a speech to an audience of some of the world’s greatest speakers was unsettling  to say the least! As I went through my usual preparation, my mind ran the names of some past winners in a continuous loop– Walter Cronkite, Dr. Joyce Brothers, Zig Ziglar, Ken Blanchard, Dr. Stephen Covey, Deepak Chopra. Let&#8217;s just say this wasn&#8217;t a confidence-boosting technique. <span id="more-3041"></span></p>
<p>I deployed every mental trick in my arsenal to focus, get in the proper mind set, and yes &#8211; calm my nerves.  Until I arrived at the convention and was welcomed at every turn by Toastmasters members from all over the world. True to their passion, these people were outstanding communicators,  and it set the tone for the entire weekend. Gone were my pre-speech jitters, replaced by an energy and a focus that were clearly a product of the company I was keeping. I have spoken before countless audiences and I can honestly say that I have never before encountered one of this caliber.</p>
<p>Whether they were speaking one-on-one, in small groups, or to audiences in the hundreds, these are people who have learned the art of connecting with others through their communication skills.</p>
<p>It drove the point home once again &#8211; there is no skill that will take you further in your career and your life than <strong>relating well to other people</strong>.</p>
<p>If you are interested in honing your communication skills, I encourage you to visit the <a href="http://www.toastmasters.org" target="_blank">Toastmasters website </a>and find a local chapter. You will improve your public speaking skills, to be certain &#8211; but that is just one of many advantages to learning to communicate and connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/01-getahead/communicate-connect-succeed/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Equality In The Workplace: Except For These Women</title>
		<link>http://www.workherway.com/uncategorized/equality-in-the-workplace-except-for-these-women/</link>
		<comments>http://www.workherway.com/uncategorized/equality-in-the-workplace-except-for-these-women/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:31:49 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=3022</guid>
		<description><![CDATA[Women have come closer to complete equality with men in the workplace in terms of salary, advancement, level of education, and other key indicators. 


However, there is one significant exception to this new trend.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fequality-in-the-workplace-except-for-these-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fequality-in-the-workplace-except-for-these-women%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Women have come closer to complete equality with men in the workplace in terms of salary, advancement, level of education, and other key indicators.</p>
<p>However, there is one significant exception to this new trend: working mothers.</p>
<p>A recent <a href="http://www.nytimes.com/2010/08/04/business/economy/04leonhardt.html?_r=2&amp;partner=rssnyt&amp;emc=rss" target="_blank">New York Times article </a>by <a href="http://topics.nytimes.com/top/reference/timestopics/people/l/david_leonhardt/index.html?inline=nyt-per" target="_blank">David Leonhardt</a>, a writer whom I greatly admire,  discusses the forward advancement of women in the workplace, along with statistics that reference the mothers, who are actually losing ground.</p>
<p>“Women do almost as well as men today,” said <a href="http://www.columbia.edu/cu/ssw/faculty/profiles/waldfogel.html">Jane Waldfogel</a>, a Columbia University professor quoted by Leonhardt, “as long as they don’t have children.”</p>
<p>As an important side note, it&#8217;s actually not the mothers but <em>caregivers</em> who are not making great strides in the workplace. When Dad is the primary caregiver, he can expect his career to take the hit just as quickly.</p>
<p>What does this say about the need for greater flexibility in the workplace? These are changes that cannot come fast enough.</p>
<p>It is evident that people who take time off from their careers for any reason are not able to pick up where they left off. In a downward economy, that can amount to never again regaining the ground that was lost. Therefore, the more we can do to allow people the ability to stay in their careers while making time  for other life pursuits, the better.</p>
<p>&#8220;The main barrier,&#8221; writes Leonhardt, &#8220;is the harsh price most workers pay for pursuing anything other than the old-fashioned career path.&#8221;</p>
<p>What about those who suggest that the current system is perfectly fair? Burning the candle at both ends for twenty years straight without a single vacation day, because that ought to earn you something? Or are we asking ourselves the wrong question?</p>
<p>The single-minded pursuit of a successful career, to the exclusion of all else that life has to offer, is the way to go for some people. However, this should be a lifestyle choice, not the sole, narrow path to the top of the career world.</p>
<p>What must we do to change that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/equality-in-the-workplace-except-for-these-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Violence In The Workplace</title>
		<link>http://www.workherway.com/04-yourbusiness/violence-in-the-workplace/</link>
		<comments>http://www.workherway.com/04-yourbusiness/violence-in-the-workplace/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:01:38 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Being the Boss]]></category>
		<category><![CDATA[Your Business]]></category>
		<category><![CDATA[behavior based interviewing]]></category>
		<category><![CDATA[being the boss]]></category>
		<category><![CDATA[carolyn kepcher]]></category>
		<category><![CDATA[dan korem]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[gavin debecker]]></category>
		<category><![CDATA[going postal]]></category>
		<category><![CDATA[history of violence]]></category>
		<category><![CDATA[korem and associates]]></category>
		<category><![CDATA[potential for violence]]></category>
		<category><![CDATA[predicting violence]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[racial profiling]]></category>
		<category><![CDATA[random actor]]></category>
		<category><![CDATA[the art of profiling]]></category>
		<category><![CDATA[the gift of fear]]></category>
		<category><![CDATA[Work Her Way expert]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2967</guid>
		<description><![CDATA[Violent acts in the workplace are too horrifying and tragic to have earned an amusing buzzword of a nickname like "going postal." Why are these acts so common, and can we do more to prevent them?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F04-yourbusiness%2Fviolence-in-the-workplace%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F04-yourbusiness%2Fviolence-in-the-workplace%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=behavior+based+interviewing,being+the+boss,carolyn+kepcher,dan+korem,frontpage,gavin+debecker,going+postal,history+of+violence,korem+and+associates,potential+for+violence,predicting+violence,profiling,racial+profiling,random+actor,the+art+of+profiling,the+gift+of+fear,Work+Her+Way+expert,workplace+violence,Your+Business" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;<em>Going postal</em>.&#8221; Some things are too serious to make light of under any circumstances. Violent acts in the workplace are a good example. They are too horrifyingly tragic and graphic to have earned an amusing buzzword of a nickname.</p>
<p>Perhaps the reason people feel comfortable using the term (and ignoring what it really stands for) is that there have been far too many of these shocking incidents. In watching the eye-catching news stories, however, a common and questionable theme emerges. Someone who is interviewed at the scene will invariably make a comment along the lines of, “No one could have predicted this.”</p>
<p>Oh, really?</p>
<p>In the days and weeks that follow a particularly violent incident, such as a shooting, a picture often emerges of a person who actually did appear to be a bit “off” to co-workers and bosses, in a way that only made sense to them when looking back.</p>
<p>In fairness to those in charge of organizations who have been impacted by workplace violence, most people assume that it is not possible to accurately predict which employee and which set of circumstances will lead to tragedy. People also assume that the way they communicate with, or even the way they go about firing someone, cannot change the course of an “unpredictable” act. Correct? Not everyone thinks so.</p>
<p>It is, in fact, possible to predict the <strong>potential </strong>for violence with a high degree of accuracy. The science is there, and it’s in use every day in the workplace. Behavioral experts have helped to thwart violent acts before they happen, saving lives in the process.</p>
<p>Dan Korem is one such expert. His company, <a href="http://www.koremassociates.com" target="_blank">Korem &amp; Associates </a> has trained over 30,000 professionals in on-the-spot behavioral profiling skills. After several years of research, his book “<a href="http://www.amazon.com/Art-Profiling-Reading-People-Right/dp/0963910337" target="_blank">The Art of Profiling&#8212;Reading People Right the First Time</a>” outlines his behavioral profiling system.</p>
<p>Korem is quick to point out the differences between behavioral profiling and racial (or other) stereotyping. “Racial and ethnic profiling is the <em>opposite </em>of behavioral profiling,“ says Korem. Stereotyping, he says, is dangerously misleading, in that we make assumptions based on how a person looks&#8211;especially when they are “different” from us.</p>
<p>The trouble is, the person with the “nice” appearance, who looks, talks, and dresses just like we do, may display behaviors that indicate the potential for trouble. And we’re going to miss it if we’re concerned only with outward appearances and ethnic/cultural/racial differences.</p>
<p> One of the profiles in the Korem system  is what he terms the “Random Actor.“ These are the people who display a set of behaviors that could potentially lead to violence. This, of course, does not guarantee that they will commit a violent act. What will often happen is that a life crisis of some sort will push them over the edge. It could be anything from a bad breakup to a sudden job loss, all too common in a tough economy.</p>
<p>It can&#8217;t be said enough here that behavior experts are talking about <em>possibilities</em> and <em>potential</em> outcomes. The person who fits the profile may never have that bad day, or they may have it tomorrow.</p>
<p>That&#8217;s the bottom-line question for employers, and I pose it here to you: can you decide not to hire someone based on what they <em>might </em>do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/04-yourbusiness/violence-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Rush To Judgment</title>
		<link>http://www.workherway.com/uncategorized/the-rush-to-judgment/</link>
		<comments>http://www.workherway.com/uncategorized/the-rush-to-judgment/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:38:12 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2982</guid>
		<description><![CDATA[How should employers handle criticism from the public, especially when the criticism is directed towards one of their employees?
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fthe-rush-to-judgment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fthe-rush-to-judgment%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that the political and racial furor surrounding the Shirley Sherrod case has begun to settle, we can take a look at the career angle of this very compelling story, and more importantly how this is a scenario that actually plays out, on a smaller scale, quite often in the workplace. </p>
<p>In my <a href="http://www.nydailynews.com/money/columnists/carolyn_kepcher/index.html" target="_blank">New York Daily News column </a>this week, I discussed the pitfalls of bosses who overreact, or act too quickly when facing criticism or public scrutiny. Luckily, there are approaches that can work to restore the client/customer relationship with the company, without making hasty decisions that impact a blameless employee.</p>
<p>In an unrelated rush-to-fire incident, a temporary worker recently made the news when he was fired for eating the boss&#8217; salad, despite an otherwise stellar performance. It raises a red flag of concern for temp, freelance, and contract workers everywhere, who hardly needed a reminder that their jobs could be gone in an instant.  Work Her Way expert and MSNBC columnist <a href="http://www.evetahmincioglu.com/web/blog/2010/08/02/contract-workers-dont-eat-the-boss-salad/" target="_blank">Eve Tahmincioglu covered the story on her blog</a>, including a look at what protections, if any, are afforded to contract workers who face discipline or termination. An interesting read.</p>
<p>Our recent discussion on <a href="http://www.workherway.com/04-yourbusiness/violence-in-the-workplace/" target="_blank">violence in the workplace </a>has made for some interesting debate. Thank you to all who have weighed in on this important issue &#8211; we love a good multi-faceted conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/the-rush-to-judgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions</title>
		<link>http://www.workherway.com/03-nowwhat/transitions/</link>
		<comments>http://www.workherway.com/03-nowwhat/transitions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:00:47 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Career Plateaus - Ride it Out or Move On]]></category>
		<category><![CDATA[Now What?]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change course]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Find Your Passion]]></category>
		<category><![CDATA[it was there all along]]></category>
		<category><![CDATA[leap of faith]]></category>
		<category><![CDATA[life change]]></category>
		<category><![CDATA[moving forward]]></category>
		<category><![CDATA[right in front of you]]></category>
		<category><![CDATA[studio art]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2945</guid>
		<description><![CDATA[I am a believer in fearlessly changing course if you find that you have pursued something that turns out to be a mistake for you. However, that doesn't always require a cataclysmic leap of faith - sometimes the solution has been right in front of you all along.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2F03-nowwhat%2Ftransitions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2F03-nowwhat%2Ftransitions%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me&amp;hashtags=accounting,career+change,change,change+course,executive,Featured,Find+Your+Passion,it+was+there+all+along,leap+of+faith,life+change,moving+forward,right+in+front+of+you,studio+art,transition" height="61" width="50" /><br />
			</a>
		</div>
<p>I am a believer in <a href="http://www.workherway.com/03-nowwhat/has-your-wake-up-call-arrived/" target="_blank">fearlessly changing course</a> if you find that you have pursued something that turns out to be a mistake for you. This is especially true of work and careers. <span id="more-2945"></span></p>
<p>In fact, if you&#8217;re ever looking to break the ice at a meeting, ask people to go around the room and name their college major. There&#8217;s probably a Russian major who longed to travel the world lurking in the accounting department, or a stiff-looking executive with a studio art degree hanging in his home office.</p>
<p>What is that executive to do if he looks at that home office every day and longs to toss the computer out of the window and turn the entire space into a workshop, complete with easels and watercolors?</p>
<p>This is generally the point in the article in which the reader is encouraged to &#8220;leave it all behind and leap into the future,&#8221; casting aside financial concerns and the impact on the family.</p>
<p>Do what you love and the money will come, right? It might. Up-end the lives of your loved ones and they will understand, because you owe it to yourself to be happy, correct? Perhaps.</p>
<p>Fearlessly changing course does not always look like that, and it doesn&#8217;t have to. Perhaps there is a non-profit looking for a business-savvy director with a heart for bringing the arts to underprivileged children.</p>
<p>In other words, those years as a business executive were hardly wasted &#8211; they helped to bring you to where you are now, ready for the next step.</p>
<p>Perhaps instead of waiting for the <a href="http://www.workherway.com/03-nowwhat/learning-to-fly/" target="_blank">courage to make a cataclysmic leap of faith</a>, you should be looking for the change in course that has been right in front of you all along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/03-nowwhat/transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation: Has The Balance Changed?</title>
		<link>http://www.workherway.com/uncategorized/compensation-has-the-balance-changed/</link>
		<comments>http://www.workherway.com/uncategorized/compensation-has-the-balance-changed/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:28:33 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2909</guid>
		<description><![CDATA[Of course, people still want and need money – but they also want and need the job. How do we negotiate the right package without falling prey to the Depression-era mentality of "Just be glad you have a job offer?"]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fcompensation-has-the-balance-changed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fcompensation-has-the-balance-changed%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that you have made it through the interview process, it’s time for the next fear-inducing step in the job seeking process: the offer. Negotiation is a stressful situation for most people, especially when there are questions as to whether the rules have changed. For many years, it was “all about the number,” as in, the salary. However, is that still the case? Is it all just about the salary, or have other parts of the compensation package taken on new importance?</p>
<p> The quick answer is yes, the balance has changed. The <a href="http://www.naceweb.org/Home.aspx" target="_blank"><script type="text/javascript"></script>National Association of Colleges and Employers (NACE)</a> recently reported that salaries for new college grads are down for the second year in a row, a trend which has many root causes.</p>
<p>Surprisingly, not all of them are bad.  </p>
<p>Although the over-arching situation of the economic crisis is to blame for some lower salaries, many people have found that they are willing (glad, even) to exchange some dollars for a position in which they have some flexibility in scheduling. Perks such as the ability to telecommute or work a non-traditional schedule are worth something to today&#8217;s employees.</p>
<p>And then there&#8217;s the Generation Y angle. Twentysomething workers take a different approach to their work, and as more of them have entered the workforce each year, it has had an impact on compensation and benefits. Lifestyle benefits matter to this group – things such as a great physical work space, and little perks that make for a nice work environment. Popular Gen Y author and speaker<a href="http://www.penelopetrunk.com" target="_blank"> Penelope Trunk </a>has often been quick to point out on her “Brazen Careerist” blog that these are people who are all too willing to move in with their parents, if they’re not already living there. They will turn down a job offer if they don’t sense that they’ll enjoy working there. It’s no accident that Google has pool tables and foosball in their work place.</p>
<p>How, then, do you negotiate the number that works for you? In my<a href="http://www.nydailynews.com/money/2010/07/12/2010-07-12_benefits_just_as_vital_as_pay.html" target="_blank"> New York Daily News column </a>this week, I discuss the difference between benefits and perks &#8211; and I offer some suggestions as to which ones are worth negotiating in place of salary. Many are not- and it&#8217;s important to remember that. Know your worth, and be prepared to leave the free coffee and bagels on the negotiating (or the foosball) table on the way out, if they are offered up as a replacement for dollars and cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/compensation-has-the-balance-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Reviews</title>
		<link>http://www.workherway.com/uncategorized/positive-reviews/</link>
		<comments>http://www.workherway.com/uncategorized/positive-reviews/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:05:46 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2905</guid>
		<description><![CDATA[How would your colleagues describe you?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 3px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fpositive-reviews%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.workherway.com%2Funcategorized%2Fpositive-reviews%2F&amp;source=work_her_way&amp;style=normal&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday, after a long meeting, I enjoyed a late lunch out with a few members of our Work Her Way team. Our <a href="http://www.workherway.com/author/Stephen/" target="_blank">Creative Director, Stephen</a>, told us a colorful story (<strong>all</strong> of his stories are colorful!), and comment he made in passing has stuck with me since.</p>
<p>He was describing a colleague from his CBS days, and said of him, &#8220;<strong>He walked into the room, and problems were solved</strong>.&#8221;</p>
<p>Imagine the level of decisiveness, dedication, and forward-marching it takes to develop such a reputation. Who wouldn&#8217;t want to be described as such?</p>
<p>This week, think about a sentence that you would like a colleague to use to describe you at work. What are you doing, every day, to become this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workherway.com/uncategorized/positive-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day</title>
		<link>http://www.workherway.com/uncategorized/happy-independence-day/</link>
		<comments>http://www.workherway.com/uncategorized/happy-independence-day/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:29:36 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workherway.com/?p=2889</guid>
